fbpx
Published September 14, 2022

Minot State Golf Results

Written by
The Dakotan
| The Dakotan

Women's Golf Final Results 

Tracy Lane Memorial 

Bemidji Town and Country Club  

Bemidji, MN  

Dates: Sept. 12 - Sep 13 

1 2 Team Scores  

1  1 Minnesota State 315  326       641  +65   

2  2 Winona State 317  332       649  +73   

3  3 Concordia St. Paul 330  336       666  +90  

 4  4 Minnesota-Crookston 345  338       683  +107  

 5  5 Mary, U. of 349  339       688  +112  

 6  6 Bemidji State 350  360       710  +134   

7  7 Minot State 354  376       730  +154   

9  8 MSU Moorhead 379  364       743  +167   

8  9 Concordia College - MN 370  374       744  +168 

Men’s Golf Final Results 

Bemidji State Invitational  

Bemidji Town and Country Club  

Bemidji, MN 

 Dates: Sep 12 - Sep 13 

1 2 Team Scores  

1  1 Concordia - St. Paul 287  278       565  -3   

4  2 Minnesota - Crookston 294  293       587  +19  

 5  T3 Winona State Univ. 295  294       589  +21   

T6  T3 Minnesota State Mankato 297  292       589  +21   

T6  5 Concordia College - MN 297  294       591  +23   

2  6 Bemidji State 290  303       593  +25   

8  7 Bemidji State 300  294       594  +26   

3  8 Augustana University SD 291  304       595  +27   

9  9 Concordia - St. Paul 302  296       598  +30   

11  10 Minot State U. 316  302       618  +50   

10  11 University of Mary 313  314       627  +59   

Stay connected to the latest news
Subscription Form (#3)

About the Author

Trending Now
The Dakotan Newsletter
Subscribe to get the latest news delivered straight to your inbox
© AndMuse, LLC 2024 Login Email
LIVE: 2022 Minot Mayoral Forum
Click to Watch Live
cross
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram